| Name of the Project | Name of Clients / Architects | Details of Project | Value of the Work | ||
| Name of the Blocks | No. of Floors | Area | |||
| Daimler at Oragadam | M/s. PTK Architects | R&D Block | Ground + 2 floors | 5 lakhs Sq.ft | 225 Lakhs | 
| Admin block | |||||
| Canteen block | |||||
| Drivers rest room | |||||
| R&D store Block | |||||
| MB Actors shed | |||||
| Spare parts ware house | |||||
| MRS block | |||||
| Security block | |||||
| Test track block | |||||
| Parking shed | |||||
| Station development | |||||
| Service building | |||||
| PTILC logistic block | |||||
| cab in white | |||||
| assembly building | |||||
| Main external work | |||||
| External for station development | |||||
| steering pad | |||||
| vehicle parking area | |||||
| Test & Finish | |||||
| Training center block | |||||
| External for R&D-MB Actors shed | |||||
| paint shop | |||||
| Renault Nissan at Oragadam | M/s. CRN Architects | Ancilary building | Ground + 2 floors | 3 lakhs Sq.ft | |
| Stamping trucks park | |||||
| Body shop | |||||
| Paint shop | |||||
| Trim & Chasis | |||||
| Power train | |||||
| Main test track | |||||
| Labo,Utility & Head quarters | |||||
| Alfa Laval Compresser Manufacturing, Pune | M/s. CRN Architects | Factory,Office blocks & Cafeteria | Ground + 1 floors | 7 lakhs Sq.ft | 250 lakhs | 
| ETA at Mambakkam | M/s. Anbu & Faizal | Ground + 1 Floor | 13 lakhs | ||
| Tech Centre Sipcot, Oragadam | M/s. CRN Architects | Ground Floor | 22 lakhs | ||
| Ford India Pvt Ltd | M/s. CRN Architects | 25 lakhs | |||
| Evolve Clothing at Mathuranthagam | M/s. Chitale & Sons | Ground + 1 Floor | 16.5 lakhs Sq.ft | 42 lakhs | |
| Ingersoll Rand at Mahindra World City | M/s. CRN Architect | Ground + 1 Floor | |||
| Olympic Card Ltd at Kannigaiper | Anbu & Faizal | Guest House | Ground + 2 Floor | ||
| Canteen Block | |||||
| Main Factory Block | |||||
| Haworth India Pvt Ltd | M/s. CRN Architect | Main Factory Block | Ground + 1 Floor | ||
| Office Building | |||||
| Boach at Pillaipakkam | M/s. PTK Architects | Admin & Canteen Block | Ground + 1 Floors | ||
| VF , PH & PW | |||||
| Logistics | |||||
| Drivers Rest Room | |||||
| Security Building | |||||
| Gate House | |||||
| Nippon at Sricity | M/s. PTK Architects | Main Building | Ground + 1 Floors | ||
| Drivers Rest Room | |||||
| Security Building | |||||
| Augusta at Mahindra World City | M/s. PTK Architects | Main Building | Ground + 1 Floors | ||
| Security Building | |||||
| Admin Block | |||||
| M/s. Jamuna Auto Industries Ltd at Hosur | M/s. PTK Architect | ||||
| Power Train Assembly | M/s. PTK Architect | ||||
| M/s.Alectrona Energy Pvt Ltd , Rajakkal Mangalam Village | M/s.Chitalea & Sons. | ||||
| Nemak Ph - 2 Factory | M/s. CRN Architect | 0.27 lakhs Sq.ft | |||
| Gudiyatham For Mr.Ashraf | M/s. Ansari Associates. | 0.30 lakhs Sq.ft | |||
| Spirax - Building for Mahindra World City | M/s. CRN Architect | 1.8 lakhs Sq.ft | 
QUICK LINKS
REACH US
Ganga Consultancy
Plot No.5, 13th Cross Street
Karthikeyapuram, Madipakkam
Chennai-600 091.
E-mail: gangacon1@gmail.com, 
E-mail:  gcadmin@gangacon.com


