| Name of the Project | Name of the Client / Architect | Details of project | Area Sq.ft | Value of the Work | ||
| Type of Building | Name of the Block | No. of Floors | ||||
| Residential Development For M/s. Featherlite Developers | M/s. Diastyle Architects | Residential Flat | 4 Blocks | Basement + Stilt +14 Floors | 2.10 lakhs Sq.ft | |
| 1.85 lakhs Sq.ft | ||||||
| Residential Building at Redhills | M/s. AP Construction | Residential Apartment | 2 Blocks | Stilt + 11 Floors | 3.45 lakhs Sq.ft | 615 lakhs | 
| 3.43 lakhs Sq.ft | ||||||
| PS Srijan Developers at Perumbakkam | M/s. PS Srijan developers | Residential Building | 11 Blocks | Stilt + 4 Floors | 0.76 lakhs Sq.ft | 289 Lakhs | 
| 0.32 lakhs Sq.ft | ||||||
| 0.28 lakhs Sq.ft | ||||||
| 0.32 lakhs Sq.ft | ||||||
| 0.24 lakhs Sq.ft | ||||||
| 0.24 lakhs Sq.ft | ||||||
| 0.07 lakhs Sq.ft | ||||||
| 0.39 lakhs Sq.ft | ||||||
| 0.30 lakhs Sq.ft | ||||||
| 0.30 lakhs Sq.ft | ||||||
| 0.03 lakhs Sq.ft | ||||||
| Residential Building at OMR Egattur | M/s. Anbu & Faizal | Flats | 3 Blocks | Ground + 9 Floors | 1.27 lakhs Sq.ft | 520 lakhs | 
| 0.87 lakhs Sq.ft | ||||||
| 0.64 lakhs Sq.ft | ||||||
| Multistoried Residential Flats "Maple Woods" M/s. Sri Sreenivasa Constructions At OMR Kazhipattur, Chennai | M/s. Anbu & Faizal | Multistoried Residential Flats | Stilt Floor + Ground + 11 Floors | 1.16 lakhs Sq.ft | 320 lakhs | |
| Residential Building at Perungudi Ph - 2 | M/s. Doshi Housing | Residential Building | 6 Blocks | Stilt + 4 Floors | 1.90 lakhs Sq.ft | 90 Lakhs | 
| Residential Building at Perungudi Ph - 4 | M/s. Doshi Housing | Residential Building | 2 Blocks | Stilt + 4 Floors | 0.55 lakhs Sq.ft | 155 lakhs | 
| Residential Flats at Golden Homes at Vanagaram | M/s. Golden Homes | Residential Apartment | 6 Blocks | Ground + 3 Floors | 3.54 lakhs Sq.ft | 95 Lakhs | 
| Residential Flats for Dharani Developers Pvt Ltd at Singanallur, Coimbatore. | M/s. Dharani Developers | Residential Apartment | 8 Blocks | Ground + 4 Floors | 71 Lakhs | |
| Residential Flats at Nolambur, Chennai | M/s. Kgeyes Residency Private ltd. | Residential apartments | 6 Blocks | Ground + 4 Floors | 70 Lakhs | |
| Flats for VGN Homes at Ambattur | M/s. VGN Homes | Residential apartments | 3 Blocks | Stilt + 4 Floors | 62 Lakhs | |
| Residential Building at Vanagaram | M/s. Doshi Housing | Residential building | 4 Blocks | Stilt + 4 Floors | 3.54 lakhs sq.ft | 60 Lakhs | 
| Ajantha Flats | M/s. Green peace Infrastructure | Residential Flat | 5 Blocks | Ground + 4 Floors | 40 Lakhs | |
| Residential Building at Vengaivasal Ph- 2 | M/s. Doshi Housing | Residential Building | No. of Bungalows 55 | Ground + 1 Floor | 55 Individual Bungalows | |
| Residential Project at Vanagaram | M/s. Doshi Housing | Residential Building | 1 Block | Stilt + 4 Floors | 3.54 lakhs Sq.ft | |
| Flats for VGN Homes at Ambattur | M/s. VGN Homes | Residential Apartment | 1 Block | Stilt + 4 Floors | ||
| Residential Flats for Golden Homes Private Limited at Vanagaram | M/s. Sathyanarayana Architects | Residential Apartment | 1 Block | Ground + 3 Floor | ||
| Raja Garden Plot No. 4 & 5 - Nolambur | M/s. Anbu & Faizal | |||||
| Residential Interiors at Melvisharam | M/s. Altaf Associates | Residential Building | 0.04 lakhs Sq.ft | |||
| Residential Building at Mylapore | M/s. Urbenviz | Residential Building | ||||
| Residential Building at Coimbatore | M/s. Venus Construction | Residential Building | 0.04 lakhs Sq.ft | |||
| Residential Building for Mr. Murugesan at Mogappair Eri | Mr. Murugesan | Residential Building | ||||
| Fomra Housing at Nolambur | M/s. Subbarao Associates | Residential Building | 0.07 lakhs Sq.ft | |||
| Mani Residential Building at Perambalur | M/s. DNR Consultancy | Residential Building | 0.15 lakhs Sq.ft | |||
| Elfinn Grots at Thuraipakkam | M/s. Gopalakrishnan Architech | 0.04 lakhs Sq.ft | ||||
| Tata Powers at Bangalore | M/s. CRN Architect | 1.00 lakhs Sq.ft | ||||
| Development for Chaitanya at Vettuvankani | M/s. Chitale & Sons | Residential Building | 2.83 lakhs Sq.ft | |||
| Lambeth Avenue Residence at Bhawa Road | M/s. QUN Designs, Chennai | Residence Building | 0.08 lakhs Sq.ft | |||
| Residencial cum Commercial Building for Mr. Paramasivam at Salem | M/s. Chitale & Sons | Residential Cum Commercial Building | 0.06 lakhs Sq.ft | |||
| Residential Apartment Anitech - Blosson C | M/s. Ansari Associates | Residential Apartment | 0.07 lakhs Sq.ft | |||
| RG Housing at Karapakkam | M/s. Anbu & Faizal | Residential Building | 0.09 lakhs Sq.ft | |||
| Mr. Basker Babu Residence | M/s. Anbu & Faizal | Residential Building | 0.04 lakhs Sq.ft | |||
| M/s. Mapple Wood | M/s. Anbu & Faizal | Residential Building | ||||
| Residential Building at Sasthri Nagar | M/s. Sumanth & Co | Residential Building | 0.14 lakhs Sq.ft | |||
| Amar Seva - Ayakudi | M/s. CRN Architects | 0.31 lakhs Sq.ft | ||||
| Flats Block A & B at Ayapakkam For Rahul Associates | M/s. Rahul Associates | Apartments | ||||
| Sierra at Coimbatore | M. Dharmalingam Associate & Architects | 1 Block | 0.22 lakhs Sq.ft | |||
| Residential Building at Nungambakkam Top Line Group | M/s. Yadav Architects | Residential Building | 1 Block | 0.26 lakhs Sq.ft | ||
| Varchas Building at Akarai | Residential Building | 1 Block | 0.11 lakhs Sq.ft. | |||
| Srinath's Residential Apartments at Karasaagal | M/s. Stepsstone Promoters | Residential Building | 1 Block | 1.26 lakhs Sq.ft | ||
| Suham Apartment at Kms Garden at Salem | M/s. Nirmal Developers | Residential Apartment | 1 Block | 0.11 lakhs Sq.ft | ||
| Residential Apartment at Pondicherry | Shanmuga silks at pondicherry | Residential Apartment | 1 Block | 0.24 lakhs Sq.ft | ||
| Residence for Mr. Sivakumar & Family at Coimbatore | M/s. Silhouette Architect | Residential Building | 1 Block | 0.04 lakhs Sq.ft | ||
| Residential Apartments at Kgeyes Ekkattuthangal, Chennai | M/s. Chettinaad Design | Residential Apartment | 1 Block | Basement + Stilt + 9 Floors | 1.08 lakhs Sq.ft | 235 Lakhs | 
| Residential Flat "SILVEK OAK" M/s. Sri Srinivasan Constructions at Velachery Main Road, Tambaram. | M/s. Anbu & Faizal | Residential Flat | 1 Block | Basement + Ground + 5 Floors | 0.90 lakhs Sq.ft | |
| Residential Apartments at Nanganallur | M/s. Salma Construction | Residential Apartment | 1 Block | Stilt + 4 Floors | 0.99 lakhs Sq.ft | 55 lakhs | 
| Residential Building NRD Towers at Avadi | M/s. Ashwini Foundation | Residential Apartment | 3 Blocks | Basement + Stilt + 13 Floors | 3.28 lakhs Sq.ft | 910 lakhs | 
| 2.12 lakhs Sq.ft | ||||||
| 2.84 lakhs Sq.ft | ||||||
| VGN at Vilinjiambakkam | M/s. Sathyanarayana | Residential Apartment | 6 Blocks | Stilt + 4 Floors | 2.11 lakhs Sq.ft | 319 lakha | 
| 1.96 lakhs Sq.ft | 335 lakhs | |||||
| 0.79 lakhs Sq.ft | 685 lakhs | |||||
| 0.48 lakhs Sq.ft | 468 lakhs | |||||
| 0.35 lakhs Sq.ft | - | |||||
| 0.20 lakhs Sq.ft | 15 lakhs | 
QUICK LINKS
REACH US
Ganga Consultancy
Plot No.5, 13th Cross Street
Karthikeyapuram, Madipakkam
Chennai-600 091.
E-mail: gangacon1@gmail.com, 
E-mail:  gcadmin@gangacon.com


